<?xml version="1.0"?>
<rss version="2.0">
<channel>

	<title>Project management training and resources</title>
	<link>http://www.visitask.com/</link>
	<description>Resources for project managers focusing on the managerial aspects of project management. Includes tips, training, news, templates and more</description>
	<language>en</language>
	
	<lastBuildDate>Thu, 07 Jan 2010 22:00:00 GMT</lastBuildDate>
	<pubDate>Thu, 07 Jan 2010 22:00:00 GMT</pubDate>

	<item>
		<title>Construction scheduling software</title>
		<link>http://www.visitask.com/construction-scheduling-software.asp</link>
		<pubDate>Thu, 07 Jan 2010 22:00:00 GMT</pubDate>
		<description>Resources that will help you learn more on building scheduling software</description>
		<guid isPermaLink="true">http://www.visitask.com/construction-scheduling-software.asp</guid>
		<category>Construction project management</category>
	</item>
	
	<item>
		<title>Using key performance indicators (KPI) for effective project management</title>
		<link>http://www.visitask.com/key-performance-indicators.asp</link>
		<pubDate>Wed, 27 May 2009 22:00:00 GMT</pubDate>
		<description>Key Performance Indicators or KPI are quantifiable measurements that reflect the critical success factors of an organization. They reveal a high-level snapshot of the organization.</description>
		<guid isPermaLink="true">http://www.visitask.com/key-performance-indicators.asp</guid>
		<category>Effectiveness indicator</category>		<category>Key performance indicator</category>		<category>KPI</category>		<category>Leadership</category>		<category>Project management</category>
	</item>
	
	<item>
		<title>Project Life Cycle - Project cycle management</title>
		<link>http://www.visitask.com/project-life-cycle.asp</link>
		<pubDate>Tue, 26 May 2009 22:00:00 GMT</pubDate>
		<description>The Project Life Cycle refers to a logical sequence of activities to accomplish a project's goals or objectives. There are four basic phases in a project.</description>
		<guid isPermaLink="true">http://www.visitask.com/project-life-cycle.asp</guid>
		<category>Milestone</category>		<category>Project Life Cycle</category>		<category>Project management</category>		<category>Project planning</category>
	</item>
	
	<item>
		<title>Project Management Tools</title>
		<link>http://www.visitask.com/Project-management-Tools.asp</link>
		<pubDate>Fri, 23 Jan 2009 22:00:00 GMT</pubDate>
		<description>Project management tools including tips, training, software reviews, downloadable templates and more</description>
		<guid isPermaLink="true">http://www.visitask.com/Project-management-Tools.asp</guid>
		<category>Project charter</category>		<category>Project Life Cycle</category>		<category>Project management</category>		<category>Project management software</category>		<category>Project management tools</category>		<category>Project templates</category>		<category>Team building</category>
	</item>
	
	<item>
		<title>Internal rate of return calculations</title>
		<link>http://www.visitask.com/internal-rate-of-return.asp</link>
		<pubDate>Thu, 13 Dec 2007 22:00:00 GMT</pubDate>
		<description>The Internal Rate of Return (IRR) is the discount rate that generates a zero net present value for a series of future cash flows.</description>
		<guid isPermaLink="true">http://www.visitask.com/internal-rate-of-return.asp</guid>
		<category>Internal rate of return</category>		<category>Investment rate of return</category>		<category>MIRR</category>		<category>Modified internal rate of return</category>		<category>Net Present Value</category>
	</item>
	
</channel>
</rss>
